♦ Flexible Fit :The air conveyor can be installed on the floor, on the wall or be suspended depending on the space conditions
♦ Quick changeover: The air conveyor can be changed to other different shape/size within minimum time thanks for the neck-clip & rails design
♦ Hygiene : Equipped the blower with Air filter and even customized higher hygiene available
♦ Quick installation: Almost all of the components are already pre-assembled in factory,this ensures the conveyor to be ready for operation in short time
♦ Single file and mass conveying
♦ Single Track and multi tracks
♦ Straight and curved conveyors with angles of 30º,45º,60º and 90º
♦ Parallel and perpendicular transfer
♦ Integrated concept: decentralized mechatronic drive with reducer and inverter
♦ Conveying Support: acetal or stainless-steel slat chains,flat top modular belt
1, How to purchase the truck mounted cement mixer from your company?
You can choose the model from our website, also you can tell our sales manger your specific requirements and we will recommend the suitable model to you. After confirming the model and price, we can sign the contract.
2,How to ensure product quality?
Firstly,we passed the international quality system certification. Secondly,you can entrust third party individuals or organizations to inspect our products before delivery.
3, How to visit your factory?
After you arriving at China, you can fly to Wuhan airport. Wuhan airport is located in Wuhan City, Hubei Province. Our driver will meet you at Wuhan airport and take you to our city by car.
Truck mounted cement mixer is used to transport concrete. Such devices are on the truck cylindrical mixing tube to carry the concrete after mixing. During transport always kept stirring drum rotation to ensure that concrete does not carry solidification. After the delivery of finished concrete, usually rinsed with water inside the mixing tube to prevent hardening of concrete space, so that the volume of the mixing tube is less and less.
Concrete mixer mainly by the undercarriage, the mixing tube, transmission (drive), hydraulic drive system, water system, installed (into) materials and material unloading system, discharge chute, platform, control systems and protective equipment.
Vehicle parameters www.hltq.com | |||
Vehicle Model | HLW5255GJBFS424 | Vehicle Brand | SHACMAN |
Overall dimensions | 10050X2490X3900mm | Curb weight | 14900kg |
Loading capacity | 14m3 |
|
|
Chassis parameters www.hltq.com | |||||
Chassis model | SX5255GJBJR424 | Chassis brand | SHACMAN | ||
Overall dimensions | 9050x2490x3270mm | Wheel base | 4175+1400mm | ||
Front/rear wheel track | 2036/1850/1850mm | Front/rear suspension | 1525/1950mm | ||
Approach/departure angle | 20/19° | Maximum speed | 77km/h | ||
Chassis Manufacturer | Shanxi Automobile Group Co., Ltd. | ||||
Cab | Configuration | Delong F3000 long a row and a half deluxe cab(with sleeping berth),allowable 3 passengers,electronically controlled automatic constant temperature air conditioner,electric rocking window machine,desert air filter,disc brake wear alarm device, remote throttle control unit, engine full power take off, hydraulic seat,traveling data recorder | |||
Color | White,other color is optional | ||||
Engine | Model | WP10.340E32 | |||
Emission | Euro 3 | ||||
Type | 6 cylinders,in-line,4-stroke,water-cooled,turbo inter-cooling, exhaust valve brake, direct injection diesel engine | ||||
Rated power | 340hp,rated power speed 2200rpm | ||||
Displacement | 9726ml | ||||
Max.torque | 1250N.m | ||||
Bore x stroke | 126x155mm | ||||
Manufacturer | Weichai Power Co., Ltd. | ||||
Tire | Size | 12.00R20 steel wire tire | |||
Number | 10+1 nos | ||||
Clutch | Domestic φ430 diaphragm clutch | ||||
Frame | 850 × 300 (8 + 7)mm | ||||
Fuel tank | 300L aluminum alloy | ||||
Front axle | MAN, 7.5 tons disc type | ||||
Rear axle | MAN,16 tons casting bridge,main reduction ratio 5.262 | ||||
Drive form | 6X4 | ||||
Suspension | Front( multi leaf springs),rear (four main pieces of multi leaf springs + four horse bolts) | ||||
Rated voltage | 24V,DC | ||||
Transmissions | gearbox 9JS119, 9 speed forward 1 reverse. | ||||
Steering device | Power assisted steering,steering machine (domestic ZF technology) | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | central control door lock,400L aluminum alloy oil tank,engine 380hp | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Concrete mixer truck structure parameters www.hltq.com | ||||
Loading capacity | 14m3 | Tank material | 6mm alloy steel | |
Tank front head | 8mm alloy steel | Reducer | Germany ZF7300 | |
Hydraulic pump | Germany REXROTH | Hydraulic motor | Germany REXROTH | |
Radiator | KAIPENG | Color and Logo | Optional | |
Standard configuration | Less than 7m3:chassis,sub frame,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 6mm alloy steel wear resistant material),domestic reducer,hydraulic pump,hydraulic motor,radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
Selective configuration | 1,American SALI56 hydraulic pump, SALI63 hydraulic motor 2,Italy P071 hydraulic pump, M063 hydraulic motor 3,A full set of imported parts (ZF3301 reducer) | |||
Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
8m3 | Germany ZF3301 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
9-10m3 | Germany ZF5300 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
11-14m3 | Germany ZF7300 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 6mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
15-20m3 | Italy PMP reducer,Italy PMP hydraulic pump,Italy PMP hydraulic motor,KAIPENG radiator,mixer tank(main tank 6mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. Italy Bonfiglioli/Italy PMP reducer,Italy PMP/Italy MESSOR/America EATON/America SAUER hydraulic pump,Italy PMP/America EATON/America SAUER hydraulic motor. |
MOQ,payment terms,delivery terms,price www.hltq.com | |
MOQ | One unit |
Payment terms | T/T 30% down payment, 70% balance after inspection before delivery |
L/C is optional | |
Inspection | Buyer's agent or third party inspection agency,the cost is paid by the buyer |
Delivery term | 20 days from down payment |
Documentation | Maintenance manual |
User manual | |
Packing list | |
Commercial invoice | |
Certificate of origin is optional | |
Spare parts list for purchase is optional | |
Standard tools | With standard tools for chassis and concrete mixer truck structure |
Packing | The main vehicle nude and covered with wax, attached parts and tools put into standard export box |
Copyright © 2025 Shenzhen EcoPura Water Equipment Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.