From water-makers to industrial sized Seawater Purification, we offer a full range of systems. Our units are manufactured to eliminate a large amount of salts and other minerals from seawater using RO. Our equipment does the filtration by employing a high-pressure pump to salty water forcing it through semi-porous membranes denying salts and other organics from flowing through. The membranes are only tasked to remove dissolved solids while dividing the feed water into purified water and rejected concentrated salts. The salts and other organics are thrown into the brine stream then flushed into a drain. At the end we have purified water that has 99% less dissolved salts. These sea water RO systems have the power to purify extremely high TDS water. Seawater RO systems are usable anywhere from yachts to municipalities.
Seawater Reverse Osmosis
Our Industrial SWRO Series is available with capacities ranging from 8,000 GPD to 660,000 GPD and a maximum feed water TDS of 45,000 ppm. We can provide standard SWRO Series units as well as customizable to fit you water application needs. ECOPURA Sea Water Reverse Osmosis Systems are capable of removing salts as well as other impurities such as bacteria, sugars, proteins, dyes and constituents that have a molecular weight greater than 150-250 Dalton. ECOPURA supplies a full line of standard and customizable Sea Water Reverse Osmosis systems, all of which are engineered using advanced 3D computer modeling and process design software for accurate and customized solutions.
Operation Specifications | ||
Max. feed water temperature: 42°C Equipment upgrade for TDS up to 50,000 ppm H2S, turbidity and organics must be removed | Feed water TDS: 10,000-42,000 ppm Operating pressure: 700 to 1,000 ps pH tolerance range: 3-11 | Feed water pressure: 40 to 80 psi Antiscalant dosing is required Max. Iron content: 0.05 ppm |
Model | Capacity | Qty of 8040 membranes | |
GPD | M3/D | 2 | |
SWRO8000 | 8000 | 30 | 3 |
SWRO12000 | 12000 | 45 | 4 |
SWRO16000 | 16000 | 60 | 6 |
SWRO24000 | 24000 | 90 | 8 |
SWRO32000 | 32000 | 120 | 12 |
SWRO48000 | 48000 | 182 | 16 |
SWRO64000 | 64000 | 242 | 18 |
SWRO72000 | 72000 | 273 | 24 |
SWRO96000 | 96000 | 363 | 28 |
SWRO112000 | 112000 | 424 | 34 |
SWRO136000 | 136000 | 515 | 42 |
SWRO168000 | 168000 | 636 | 49 |
Operation Specifications | Available Options | |
Powder coated steel frame Heavy duty 5 micron cartridge prefilter Sea water resistant SS pump Microprocessor/PLC based control panel & VFD Glycerin-filled 316 SS prefilter pressure gauges Product & reject flow meters TFC spiral wound membranes FRP membrane housings 380V/3Ph/50Hz power supply Low & high pressure switches Permeate TDS monitor Stainless steel high pressure piping Stainless steel throttling valve for reject stream Automatic feed shut off valve Energy recovery on 64K GPD and larger | Booster pump 380-415V/3Ph/50Hz power supply Product tank level switch pH controller with sensor ORP controller with sensor Hour meter Cleaning skid 50 micron bag filter for open intake Carbon prefilter Multimedia prefilter UV sterilizer Custom designed units Export crating Chemical dosing units | |
The ideal applications for an Industrial Sea Water RO system include | ||
Oil Tankers Island-Based Businesses Villages & Cities Cargo Ships | Coastal Developments Hotels & Resorts Seaside Work Sites | Work Boats Fish Processing Plants Seaside Villas |
Copyright © 2019 Shenzhen EcoPura Water Equipment Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.