At EcoPura, You can find the best solutions for your bottles blow molding demand, customized services from your bottle shape ideas to final mold confirmation, EcoPura will offer the flexibility to choose a size and shape that best fit your specific needs. All blowers are designated base on Simply Operate ,Energy Saving, fast changeover time and stable performance, the result,
Model | EPC-2C | EPC-4C |
Mold Cavities | 2 | 4 |
Speed | 2000bph | 4000bph |
Bottle Size | 2L | 2L |
Bottle Height | <330 mm | <330 mm |
Bottle Neck | Φ18-Φ38 mm | Φ18-Φ38 mm |
Bottle Body Diameter | Φ106 mm | Φ106 mm |
Working Pressure | 7-9kg/cm2 | 7-9kg/cm2 |
Low Pressure Air Consumption | 1000L/min | 1600L/min |
Blowing Air Pressure | 25-35kg/cm2 | 25-35kg/cm2 |
High Pressure Air Consumption | 1500/min | 3000L/min |
Heating lamp | 32pcs | 32pcs |
Max Heating Powe | 24kw | 40kw |
Installation Power | 27kw | 43kw |
Practical Power | 19kw | 21.5kw |
Machine Size | L2.25m*W1.6m*H1.7m | L4.5m*W1.6m*H1.9m |
Weight | 2500kgs | 3500kgs |
♦ Up to 98% production efficiency
♦ A scrap rate of under 0.1%
♦ Changeovers in less than 25 minutes
♦ Oven electrical consumption cut by up to 25%
♦ Compressed air savings up to 20%
Copyright © 2025 Shenzhen EcoPura Water Equipment Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.