EcoPura’s Rotary Volumetric filler-capper, made of 304 stainless steel and designed to fill viscosity liquid such as Sesame, Flax, Walnut, Argon, Corn, Grape seed, Olive Oil etc, in 0.5L-2L bottles
Automated product change-over
With the new version of nozzle, there is no need to compromise between foamy and viscous products on the same filling line. The operator simply selects the product & package from the machine interface to adjust the filling cycles. There is no calibration required, no settings to alter and downtime is considerably reduced.
Model | Bottle Spec | Capacity Cal@500ML | Power | PLC & HMI |
HSG12-5 | Up to 2L | 2000-3000bph | 1.8kw | SIEMENS |
HSG16-5 | 4000-4500bph | 1.8kw | ||
HSG18-6 | 5000-6000bph | 2.2kw | ||
HSG24-8 | 7000-8000bph | 2.2kw | ||
HSG32-10 | 9000-10000bph | 5kw | ||
HSG38-12 | 12000-14000bph | 7kw |
Automatic piston filling machine is a volume type liquid filling machine applied to food, medicine, pesticide, chemical and other industries. Filling nozzels with such function and other unique design of the machine to avoid leaage or spill out.
Model | Unit | GP5600 | ||||
Nozzle Number | PCS | 4 | 6 | 8 | 10 | 12 |
Filling volume | Ml | 1500-5600 | 1000-5000 | 500-3000 | 200-1000 | 300-2000 |
Production capacity | Barrel/h | 720-1300 | 1200-1900 | 1400-2600 | 1600-3200 | 1800-4000 |
Quantitative error | % | ≤0.5% | ||||
Source voltage | V | Three-phase four-wire system AC220V 380V ±10% | ||||
Consumed power | KW | 2.5 | 2.5 | 2.8 | 3.5 | 4 |
Gas supply pressure | MPA | 0.55-0.8 | ||||
Air consumption | M3/min | 0.8 | 1 | 1.2 | 1.2 | 1.8 |
Copyright © 2025 Shenzhen EcoPura Water Equipment Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.