♦ Flexible Fit :The air conveyor can be installed on the floor, on the wall or be suspended depending on the space conditions
♦ Quick changeover: The air conveyor can be changed to other different shape/size within minimum time thanks for the neck-clip & rails design
♦ Hygiene : Equipped the blower with Air filter and even customized higher hygiene available
♦ Quick installation: Almost all of the components are already pre-assembled in factory,this ensures the conveyor to be ready for operation in short time
♦ Single file and mass conveying
♦ Single Track and multi tracks
♦ Straight and curved conveyors with angles of 30º,45º,60º and 90º
♦ Parallel and perpendicular transfer
♦ Integrated concept: decentralized mechatronic drive with reducer and inverter
♦ Conveying Support: acetal or stainless-steel slat chains,flat top modular belt
8x4 Concrete Mixing Truck | |||
Cab | Model | HW76 | |
Type | Extended cab, single berth, up/down adjustable steering wheel, VDO instrument and control module, safety belt with double locking mechanism, exterior sun visor | ||
Engine | Model; | WD615 Engine/D10Engine/D12 Engine
| |
Rate Power kW/rpm | 213/2200-308/2200
| ||
Horsepower | 266HP-420HP | ||
Displacement L | 9.726(WD615/D10)/11.596(D12) | ||
Type | Inline 6 cylinders, supercharged intercooling, 2 valves and rear supercharger for D10/WD615 engine, 4 valves and central supercharger for D12engine | ||
Clutch | Φ430diaphragm spring clutch, hydraulic control air power assisted. | ||
Transmission | Sinotruk HW series 10/12 speed transmission, main and auxiliary transmission structure, main transmission with double countershaft, auxiliary transmission with planetary reducer. | ||
Front Axle | HF7,7T/HF9, 9t axle | ||
Rear Axle | ST13, 13T/HC16 double reduction, 16t axle | ||
Suspension | Front and rear leaf spring suspension + shock absorber + transverse stabilizer | ||
Steering system | ZF8118 steering gear, ZF steering oil pump | ||
Brake system | Service brake: dual-circuit pneumatic brake; Parking brake: energy storage spring cutoff brake; Auxiliary brake: engine exhaust brake. Standard engine ABS, optional engine EVB and automatic slack adjuster | ||
Electrical system | Voltage:24V; Generator: 1540W; Starter: 24V, 7.5W; Battery: 12V/165Ah, 2 pieces | ||
Tyre | 11.00R20/12.00R20 tyre brand optional | ||
Oil Tank Volume L | 400 | ||
Curb Weight kg | 15900~16500 | ||
Load Capacity kg | 14320~14970 | ||
Wheel Base mm | 1800+(3200~3600)+1350 | ||
Front/Rear Overhang mm | 1500/(2380~2570) | ||
Min. Ground Clearance mm | 314 | ||
Max Speed km/h | 78 | ||
Mixing Tank
| Volume | 14-16 | |
Motor & Pump | American Eaton | ||
Reduction Gear | Italian Bonfiglioli |
Copyright © 2025 Shenzhen EcoPura Water Equipment Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.